We're continually improving our OCR GCSE and A Level Computer Science question banks to ensure students can revise with confidence. Explore our latest updates to questions, model answers and mark schemes, with a breakdown of what's been improved, added or retired.
Last updated 27 October 2026.
Before
1,406
Retired
565
Kept and improved
841
New
1,152
Live now
1,993
| Main topic | Before | Retired | Kept and improved | New | Live now |
|---|---|---|---|---|---|
| 1.1The characteristics of contemporary processors, input, output and storage devices | 504 | 197 | 307 | 82 | 389 |
| 1.2Software and software development | 711 | 258 | 453 | 110 | 563 |
| 1.3Exchanging data | 149 | 86 | 63 | 50 | 113 |
| 1.4Data types, data structures and algorithms | 26 | 24 | 2 | 6 | 8 |
| Unit 1 — Computer systems total | 1,390 | 565 | 825 | 248 | 1,073 |
| Main topic | Before | Retired | Kept and improved | New | Live now |
|---|---|---|---|---|---|
| 2.1Elements of computational thinking | 0 | 0 | 0 | 246 | 246 |
| 2.2Problem solving and programming | 1 | 0 | 1 | 438 | 439 |
| 2.3Algorithms | 15 | 0 | 15 | 220 | 235 |
| Unit 2 — Algorithms and programming total | 16 | 0 | 16 | 904 | 920 |
| A Level total | 1,406 | 565 | 841 | 1,152 | 1,993 |
GCSE question review updates will appear here as they are published.
Free OCR GCSE and A Level Computer Science revision — exam-style questions, model answers and progress tracking.